64v 150hah gorofu ngoro yebhatiri bathium
Zvimiro
● Hupenyu Hurefu hweCycle: Koreki nguva refu dzinotenderera nguva pane kutungamira acid bhatiri.
● Yakakwirira Entersity Density: Iyo Energy density yeBithium Battery Pack ndeye 110WH-150WH - KG, simba rimwe chete.
● Chikamu chepamusoro cheMagetsi: 0.5c-1c inoenderera ichingorema chiyero uye 2c-5c Peak discharge chiyero, ipa zvakawanda zvakaringana zvinobuda zvine simba.
● Wedzera tembiricha: -20 ℃ ~ 60 ℃
● Kuchengeteka kwakakwirira: Shandisa mamwe masero ehupenyu, uye emhando yepamusoro bMs, gadzira kudzivirirwa kuzere kwebhatiri pack.
Kuwedzeredza Kudzivirirwa
Kuwedzeredza Kudzivirirwa
Pfupi redunhu dziviriro
Kukurira Dziviriro
Pamusoro pekudzivirirwa
Reverse yekudzivirirwa
Kunyanyisa Kudzivirirwa
Kuwedzeredza Kudzivirirwa
Prismatic Lifepo4 masero mukati
Prismatic Lifepo4 masero mukati
Yakarongedzwa mabhatiri emhando dzakasiyana dzemotokari dzakadzika
Standard bhatiri rondedzero
Voltage | Kugona | Nominal | Kubhadharisa | Nominal | Standard | Max | Standard | Max | Kutenderera | Saizi | Uremu | GW |
| 50 | 38.4V | 43.8v | 50 | 20a | 25a | 50a | 100a | 4000 | 420 * 250 * 180 | 25kg | 35kg |
36V | 100a | 38.4V | 43.8v | 100a | 30a | 50a | 100a | 200a | 4000 | 500 * 300 * 230 | 42kg | 52kg |
150hah | 38.4V | 43.8v | 150hah | 30a | 75a | 150a | 200a | 4000 | 500 * 300 * 230 | 45kg | 55kg | |
200ah | 38.4V | 43.8v | 200ah | 40a | 100a | 200a | 200a | 4000 | 510 * 380 * 230 | 64kg | 74kg | |
48V-1 | 50 | 48V | 54.7v | 50 | 20a | 25a | 50a | 100a | 4000 | 420 * 300 * 180 | 28kg | 30kg |
100a | 48V | 54.7v | 100a | 30a | 50a | 100a | 200a | 4000 | 510 * 380 * 230 | 45kg | 48kg | |
150hah | 48V | 54.7v | 150hah | 30a | 75a | 150a | 200a | 4000 | 510 * 380 * 230 | 57kg | 60kg | |
200ah | 48V | 54.7v | 200ah | 40a | 100a | 200a | 200a | 4000 | 650 * 380 * 230 | 80kg | 84kg | |
48V-2 | 50 | 51.201V | 58.4V | 50 | 20a | 25a | 50a | 100a | 4000 | 420 * 300 * 180 | 28kg | 38kg |
100a | 51.201V | 58.4V | 100a | 30a | 50a | 100a | 200a | 4000 | 510 * 380 * 230 | 45kg | 55kg | |
150hah | 51.201V | 58.4V | 150hah | 30a | 75a | 150a | 200a | 4000 | 510 * 380 * 230 | 57kg | 67kg | |
200ah | 51.201V | 58.4V | 200ah | 40a | 100a | 200a | 200a | 4000 | 650 * 380 * 230 | 80kg | 90kg | |
64V | 50 | 64V | 73V | 50 | 20a | 25a | 50a | 100a | 4000 | 420 * 320 * 180 | 35kg | 45kg |
100a | 64V | 73V | 100a | 30a | 50a | 100a | 200a | 4000 | 520 * 380 * 230 | 58kg | 68kg | |
150hah | 64V | 73V | 150hah | 30a | 75a | 150a | 200a | 4000 | 520 * 440 * 230 | 68kg | 78kg | |
200ah | 64V | 73V | 200ah | 40a | 100a | 200a | 200a | 4000 | 650 * 450 * 230 | 105KG | 115kg | |
72v | 50 | 76.8V | 87.6V | 50 | 20a | 25a | 50a | 100a | 4000 | 500 * 300 * 180 | 38kg | 48kg |
100a | 76.8V | 87.6V | 100a | 30a | 50a | 100a | 200a | 4000 | 580 * 380 * 230 | 65kg | 75kg | |
150hah | 76.8V | 87.6V | 150hah | 30a | 75a | 150a | 200a | 4000 | 580 * 510 * 230 | 80kg | 90kg | |
200ah | 76.8V | 87.6V | 200ah | 40a | 100a | 200a | 200a | 4000 | 650 * 520 * 230 | 120kg | 130kg |
Sarudzo dzePlugs
36V00H
48V100AH
48V50AH
72v100Ah