DK-FD120W Solar DC Power Supply Lithium Lifepo4 Solar Power Station
Product Detail
Technical Parameter
Technical parameters | |||||
Model | DK-FD120W-1 | DK-FD120W-2 | DK-FD120W-3 | DK-FD120W-4 | DK-FD120W-5 |
Battery simba | 12V/7AH | 12.8V/12AH | 12.8V/15AH | 12.8V/20AH | 12.8V/26AH |
Batt Type | Graphene | LiFePO4 | |||
DC OUT SIMBA | 12V/10A/120W MAX | ||||
DC controller range | 8.5-14.5V/10A | ||||
PV Solar simba | 18V/150MAX | ||||
Kuchaja cutoff voltage | sero imwe/2.41V | imwe sero / 3.65V | |||
Chikamu chimwe chete nominal voltage | imwe sero / 2V | sero rimwe/3.2V | |||
Discharge Cut-off Voltage | imwe sero / 1.8V | imwe sero / 2.5V | |||
Kuchaja kudzivirira voltage | 14.5V | 14.5V | |||
Discharge protection voltage | 9V | 9V | |||
Solar panel | Hapana (sarudzo) | ||||
charger | AC100-240V/5V/3A | AC100-240V/14.6V/2A(Sarudzo) | |||
Wire LED mwenje girobhu | Hapana (sarudzo) | ||||
USB/5V2A | 2 zviteshi | ||||
Type-c/18W | 2 zviteshi | ||||
DC12V/2.5A*4 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 |
Chiratidziro che LED, tochi | rutsigiro | rutsigiro | rutsigiro | rutsigiro | rutsigiro |
Chigadzirwa saizi | 216*126*206mm | ||||
authentication | CE ROHS UN38.3 MSDS Sea/Air Transport Report | ||||
Product uremu | 3.65kg | 2.95 | 3.25 | 3.5kg | 4kg |
Optional Accessories
Iko quotation yezvishandiso ndeiyi inotevera: (optional) | ||
Solar panel: 10W ine 5-mita photovoltaic DC yekuchaja tambo uye kurongedza | 1PCS | |
Solar panel: 15W ine 5-mita photovoltaic DC yekuchaja tambo uye kurongedza | 1PCS | |
Solar panel: 20W ine 5-mita photovoltaic DC yekuchaja tambo uye kurongedza | 1PCS | |
Solar panel: 25W ine 5-mita photovoltaic DC yekuchaja tambo uye kurongedza | 1PCS | |
Solar panel: 30W ine 5-mita photovoltaic DC yekuchaja tambo uye kurongedza | 1PCS | |
Solar panel: 40W ine 5-mita photovoltaic DC yekuchaja tambo uye kurongedza | 1PCS | |
Photovoltaic U-shaped bracket+screws | 1PCS | |
DC musoro netambo 5 metres+switch+E27 rambi musoro+light girobhu/seti | 1PCS | |
Wall plug-in charger;AC100-240V/12.6v/2A, ine waya DC musoro | 1PCS | |
Wall plug-in charger;AC100-240V/12.6v/3A, ine waya DC musoro | 1PCS | |
Wall plug-in charger;AC100-240V/14.6v/1A, ine waya DC musoro | 1PCS | |
Wall plug-in charger;AC100-240V/14.6v/2A, ine waya DC musoro | 1PCS |
|
Desktop dual line charger;AC100-240V/14.6v/3A, ine waya DC musoro | 1PCS | |
Desktop dual line charger;AC100-240V/14.6v/5A, ine waya DC musoro | 1PCS |