DKSH14 Series Solar LED Street Chiedza
Series zvigadzirwa
Technical Parameters
ITEM | DKSH1401N | DKSH1402N | DKSH1403N |
Solar Panel Parameters | Monocrystalline 18V 45W | Monocrystalline 18V 50W | Monocrystalline 18V 60W |
Battery Parameters | LiFePO412.8V 18AH | LiFePO4 12.8V 24AH | LiFePO4 12.8V 30AH |
System Voltage | 12V | 12V | 12V |
LED Brand | Lumileds | Lumileds | Lumileds |
LED Qty | 5050Led(18PCS) | 5050Led(28PCS) | 5050Led(36PCS) |
Light Distribution | II-S,II-M,III-M | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Charge Time | 6 Maawa | 6 Maawa | 6 Maawa |
Nguva Yekushanda | 2-3 Mazuva (Auto Control) | 2-3 Mazuva (Auto Control) | 2-3 Mazuva (Auto Control) |
Dziviriro Giredhi | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Luminous Efficiency | 200Lm/W | 200Lm/W | 200Lm/W |
Operating Temperature | -20 ℃ kusvika 60 ℃ | -20 ℃ kusvika 60 ℃ | -20 ℃ kusvika 60 ℃ |
Luminaire Warranty | ≥5 Makore | ≥5 Makore | ≥5 Makore |
Bhatiri Warranty | 3 Makore | 3 Makore | 3 Makore |
Material | Aluminium | Aluminium | Aluminium |
Luminous Flux | 6000 lm | 8000 lm | 10000 lm |
Nominal Power | 30W | 40W | 50W |
Sezvo The Market Similar | 45W | 50W-60W | 60W-70W |
ITEM | DKSH1404N | DKSH1405N | DKSH1406N |
Solar Panel Parameters | Monocrystalline 18V 85W | Monocrystalline 18V 100W | Monocrystalline 36V 120W |
Battery Parameters | LiFePO412.8V 36AH | LiFePO412.8V 42AH | LiFePO425.6V 24AH |
System Voltage | 12V | 12V | 24V |
LED Brand | Lumileds | Lumileds | Lumileds |
LED Qty | 5050Led(36PCS) | 5050Led(56PCS) | 5050Led(84PCS) |
Light Distribution | II-S,II-M,III-M | II-S,II-M,III-M | S-II,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Charge Time | 6 Maawa | 6 Maawa | 6 Maawa |
Nguva Yekushanda | 2-3 Mazuva (Auto Control) | 2-3 Mazuva (Auto Control) | 2-3 Mazuva (Auto Control) |
Dziviriro Giredhi | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Luminous Efficiency | 200Lm/W | 200Lm/W | 200Lm/W |
Operating Temperature | -20 ℃ kusvika 60 ℃ | -20 ℃ kusvika 60 ℃ | -20 ℃ kusvika 60 ℃ |
Luminaire Warranty | ≥5 Makore | ≥5 Makore | ≥5 Makore |
Bhatiri Warranty | 3 Makore | 3 Makore | 3 Makore |
Material | Aluminium | Aluminium | Aluminium |
Luminous Flux | 12000 lm | 16000 lm | 20000 lm |
Nominal Power | 60W | 80W | 100W |
Sezvo The Market Similar Solar Light Power |
85W |
100W |
120W |
Overview
Magadzirirwo akakwenenzverwa.Kushanda kwepamusoro LUMILEDS LUXEON LED.PWM/MPPT controller inosarudzika.Multiple optical designs,kuita zvirinani.Kuisa nyore uye kugadzirisa.
DKING DKSH 14N yakatevedzana Solar LED mugwagwa mwenje ichapa yakanakisa lumen kubuda, kugadzikana kwakanyanya uye hupenyu hwakareba kwazvo.Ipa anopfuura makore mashanu waranti kune yakazara fixture.
Kushanda Nheyo
Feature
·Kusarudzika kusarudzwa kweyepamusoro lumen uye yakakwira inopenya flux, yakagadziridzwa yakanakisa mhinduro yeruminaire zvinoenderana nekupenya kwezuva.
· Yakabatanidzwa dhizaini, kuisirwa nyore, chikamu chega chega chinogona kutsiviwa uye kuchengetedzwa zviri nyore, kuchengetedza mutengo.
·Iyo yakangwara controller inoenderana nePIR infrared kana intelligent microwave sensor kuti ive nechokwadi chekuvheneka nguva yemwenje.
·Kutora yakanyanya kushanda zvakanaka monocrystalline silicon uye chiyero chekushandura che19.8% solar panels, giredhi A1 32650 bhatiri masero akanakisa Lithium iron phosphate bhatiri.
·Kushandisa yakakosha plug yekubatanidza, dhizaini yemavara Fool-proofing, ine anti-yakaipa yekubatanidza basa.
·Kutora ruoko rwakasimudzwa rwunochinjika, runogona kugadziridzwa mumakona mazhinji, akakodzera kuisirwa zvinodikanwa zvematunhu akasiyana eretitudhi uye akasiyana mhando mapango.
· Nyanzvi yekugadzira isina mvura, giredhi rekudzivirira IP66.
· Mhepo inopikisa chiyero 65m/s.
·Charge/ Discharge>2000 cycles.
LED Source
Ipa yakanakisa lumen kubuda, yakanyanya kugadzikana uye yakanakisa kuona maonero.
(Cree, Nichia, Osram&etc.is optional)
Solar Panel
Monocrystalline solar panels, Yakagadzikana photoelectric shanduko inoshanda, Advanced diffuse tekinoroji, iyo inogona kuve nechokwadi chekufanana kwekushandura kunyatsoshanda.
LiFePO4 Battery
Kuita kwakanakisa
High capacity
Kuwedzera kuchengeteka,
Kushingirira tembiricha yakakwira 60 ℃ Hurefu hwehupenyu, kupfuura 2000 kutenderera.
Smart Controller
Ita kuti controller itarise zvakanyanya kubhadharisa kunyatsoshanda.
Micro yazvino yekuchaja basa Iviri sarudzo dzePIR uye Microwave Sensor.
Plug-in Dhizaini
Waya dzese dzerambi rese ndedzechirume nechikadzi plug-in connectors.Muvara wakagadzirirwa kusapinda mvura uye une mabasa ekudzivirira kukanganisa.
IP66 Dziviriro
Installation
Adjusted Angle
Iyo kona yekuisa inogona kugadziridzwa kuti iite solar panels kutarisana nezuva uye kunatsiridza kuchaja kunyatsoshanda kusvika pamwero mukuru.
Multiple Lenses
Optical sarudzo dziripo kuzadzisa zvinodiwa nemwenje zvevatengi mumigwagwa yakasiyana, nzvimbo dzekupaka, masikweya, mapaki, nezvimwe.
Convenient Maintenance
Zvose zvikamu zvinogona kuchinjwa nyore nyore.
Networking Control
Nguva chaiyo yekutarisa solar panels, bhatiri uye mwenje mamiriro ekushanda.
Sensor Control System
Inogona kuiswa maererano nezvinodiwa nevatengi.